Our cellphone lines use the Orange network, but we also have alternative rates that use the Movistar network for those instances where the coverage does not reach the expected levels. Contact us to sign up for one of these rates.
Addons to call for free to international landlines and cellphones
See included countriesAdd extra data to your rate for only 1 more.
Single-use addons for those months where you run out of data
Add monthly national SMS to your line
Use your phone line on multiple devices with a duplicate of your SIM card
Contact us to sign up for you virtual SIM card
Before travelling outside Spain check all the information about rates and addons to call and use data
Choose the plans you want and fill in your contact details.
We'll contact you to confirm all the details and process any number portability
Get your SIM card at one of our stores or receive it at your home.
Insert your SIM card and connect your phone to the world while enjoying the best conditions.
Call from Monday to Sunday and we'll help you choose the service that best suits your needs, without any commitments!
You have many stores at various towns at your service where we'll help you get answers for your needs.
Manage your Internet connection and your mobile services with ConectaBalear's app
When contracting the International Package the calls made to the following countries will be without charge till the minute limit has been reached. Once the minutes have been consumed the calls will be charged depending on the price per Region.
Calls made |
Opening times | Scheme | Estab. | ITX |
70X | UNIF | 1+1 | 0,15 € | 0,07 €/min |
900 (TESA) | UNIF | 1+1 | 0 € | 0 €/min |
901 N1 | UNIF | 1+1 | 0,18 € | 0,11 €/min |
901 N2 | UNIF | 1+1 | 0,18 € | 0,11 €/min |
902 N1 | UNIF | 1+1 | 0,18 € | 0,16 €/min |
902 N2 | UNIF | 1+1 | 0,18 € | 0,16 €/min |
Servicio 082 (TESA) | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 907 N1 | UNIF | 1+1 | 0,18 € | 0,48 €/min |
Servicio 907 N2 | UNIF | 1+1 | 0,18 € | 0,97 €/min |
Servicio 907 N3 | UNIF | 1+1 | 0,18 € | 1,33 €/min |
Servicio 907 N4 | UNIF | 1+1 | 0,18 € | 1,69 €/min |
Servicio 907 N5 | UNIF | 1+1 | 0,18 € | 2,78 €/min |
800 / 900 (otros operadores) | UNIF | 1+1 | 0 € | 0 €/min |
Servicios 803 / 806 / 807 Nivel 1 | UNIF | 1+1 | 0,36 € | 0,61 €/min |
Servicios 803 / 806 / 807 Nivel 2 | UNIF | 1+1 | 0,36 € | 1,09 €/min |
Servicios 803 / 806 / 807 Nivel 3 | UNIF | 1+1 | 0,36 € | 1,33 €/min |
Servicios 803 / 806 / 807 Nivel 4 | UNIF | 1+1 | 0,36 € | 1,63 €/min |
Servicios 803 / 806 / 807 Nivel 5 | UNIF | 1+1 | 0,36 € | 2,72 €/min |
Servicios 803 / 806 / 807 Nivel 6 | UNIF | 1+1 | 0,36 € | 4,17 €/min |
Servicios 803 / 806 / 807 MICROPAGOS T<=20s. | UNIF | 1+1 | 0,11 € | 0,11 €/min |
Servicios 803 / 806 / 807 MICROPAGOS T>20s. | UNIF | 1+1 | 1,09 € | 0,11 €/min |
905 nivel 1 Televoto | UNIF | llamada | 0 € | 0,91 €/min |
905 nivel 2 Televoto | UNIF | llamada | 0 € | 1,27 €/min |
905 nivel 3 Televoto | UNIF | llamada | 0 € | 2 €/min |
905 nivel 1 Entretenimiento | UNIF | llamada | 0 € | 0,91 €/min |
905 nivel 2 Entretenimiento | UNIF | llamada | 0 € | 1,27 €/min |
905 nivel 3 Entretenimiento | UNIF | llamada | 0 € | 2 €/min |
Servicio 085 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 088 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 1006 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 080 | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 091 | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 092 | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 061 | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 061 | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 062 | UNIF | 1+1 | 0,18 € | 0,12 €/min |
Servicio 1002 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 1004 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 010 (A) | UNIF | 1+1 | 0,28 € | 0,22 €/min |
Servicio 010 (B) | UNIF | 1+1 | 0,56 € | 0,22 €/min |
Servicio 010 (C) | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 012 (A) | UNIF | 1+1 | 0,36 € | 0,11 €/min |
Servicio 012 (B) | UNIF | 1+1 | 0,73 € | 0,11 €/min |
Servicio 012 (C) | UNIF | llamada | 0 € | 0,65 €/min |
Servicio 012 (D) | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 016 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 024 | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 011 | UNIF | 1+1 | 0,18 € | 0,10 €/min |
Servicio 060 Info del Estado | UNIF | 1 | 0,30 € | 0 €/min |
Servicio 065 Personas en sit. Dependencia | UNIF | 1+1 | 0 € | 0 €/min |
Servicio 011 Tráfico y auxilio en carretera | UNIF | 1+1 | 0,18 € | 0,10 €/min |
1200 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1201 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1202 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1203 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1204 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1205 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1206 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1207 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1208 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1209 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1210 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1211 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1212 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1213 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1214 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1215 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1216 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1217 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1218 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1219 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1241 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1242 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1247 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1248 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1400 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1401 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1402 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1403 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1404 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1406 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1407 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1410 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1411 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1412 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1413 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1414 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1415 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1420 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1421 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1423 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1424 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1430 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1431 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1434 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1440 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1441 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1442 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1443 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1444 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1445 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1446 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1449 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1450 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1451 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1456 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1470 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1471 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1472 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1473 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1474 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1477 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1478 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1485 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1486 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1488 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1489 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1495 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1496 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1497 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1498 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1499 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1500 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1502 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1503 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1506 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1510 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1515 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1516 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1550 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1551 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1552 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1554 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1555 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1565 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1566 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1567 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1568 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1569 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1570 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1571 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1580 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1590 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1591 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1592 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1593 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1594 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1600 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1616 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1617 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1624 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1626 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1630 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1632 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1636 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1644 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1645 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1650 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1661 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1699 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1700 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1702 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1703 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1704 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1705 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1706 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1707 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1708 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1709 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1710 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1711 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1713 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1714 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1715 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1717 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1718 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1720 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1721 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1722 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1723 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1726 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1727 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1770 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1771 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1772 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1774 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1777 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
1788 Atención al cliente | 0 | 0 | 0 € | 0 €/min |
Nómadas SVN | UNIF | 1+1 | National according to rate | |
Servicio voz M2M (59) - 59 (long. 13) | UNIF | 1+1 | National according to rate | |
Calls made to 118AB* |
Estab. 1 | ITX1 | Estab. 2 | ITX2 |
11816 XALANA BUSINESS, S.L. | 0,25 € | 0,13 €/min | 0 € | 5,45 €/min |
11855 HURKENTIA S.L. | 0,25 € | 0,13 €/min | 0 € | 3,03 €/min |
11864 de Inverpress Asesoria Telemática, sl | 0,25 € | 0,13 €/min | 0 € | 3,03 €/min |
11890 de FLONDUEX S.L | 0,25 € | 0,13 €/min | 0 € | 3,03 €/min |
11895de PROMO MEGASTORE TRADING COMPANY,S.L. | 0,25 € | 0,13 €/min | 0 € | 3,03 €/min |
* Establishment 1 and ITX 1 the first 20 seconds. From the second 21 on, the establishment 2 and ITX 2 is applied.